Address
str.12, № 1, Vedrare, Karlovo,
ZIP code: 4364
GPS coordinates: 42.57898, 24.87561
Phone/Fax
(+359) 335 99915
(+359) 335 99913
bonner@dir.bg
info@bonner-bg.com
Work time
Mon - Fri: 08:00 - 16:45
Sat - Sun: closed
Made of stainless steel AISI 304 (1.4301). Can be one-sided with length from 1000 mm till 6000 mm or bilateral with length from 1000 mm till 12000 mm. Adjustable height of the body of the trap. A basket for coarse refuses. The grating is manufactured in three variations: mesh, gridiron and plate. Straps for fixation and leveling during installation. Outset - DN 100 or 150, vertical or horizontal.
![]() | ||||
---|---|---|---|---|
L (mm) | DN | Art. № | ||
gridiron![]() |
mesh![]() |
plate![]() |
||
1000 | 100 | 15.32.110.100 | 15.32.210.100 | 15.32.910.100 |
150 | 15.32.410.100 | 15.32.510.100 | 15.32.010.100 | |
1500 | 100 | 15.32.115.100 | 15.32.215.100 | 15.32.915.100 |
150 | 15.32.415.100 | 15.32.515.100 | 15.32.015.100 | |
2000 | 100 | 15.32.120.100 | 15.32.220.100 | 15.32.920.100 |
150 | 15.32.420.100 | 15.32.520.100 | 15.32.020.100 | |
2500 | 100 | 15.32.125.100 | 15.32.225.100 | 15.32.925.100 |
150 | 15.32.425.100 | 15.32.525.100 | 15.32.025.100 | |
3000 | 100 | 15.32.130.100 | 15.32.230.100 | 15.32.930.100 |
150 | 15.32.430.100 | 15.32.530.100 | 15.32.030.100 | |
3500 | 100 | 15.32.135.100 | 15.32.235.100 | 15.32.935.100 |
150 | 15.32.435.100 | 15.32.535.100 | 15.32.035.100 | |
4000 | 100 | 15.32.140.100 | 15.32.240.100 | 15.32.940.100 |
150 | 15.32.440.100 | 15.32.540.100 | 15.32.040.100 | |
4500 | 100 | 15.32.145.100 | 15.32.245.100 | 15.32.945.100 |
150 | 15.32.445.100 | 15.32.545.100 | 15.32.045.100 | |
5000 | 100 | 15.32.150.100 | 15.32.250.100 | 15.32.950.100 |
150 | 15.32.450.100 | 15.32.550.100 | 15.32.050.100 | |
5500 | 100 | 15.32.155.100 | 15.32.255.100 | 15.32.955.100 |
150 | 15.32.455.100 | 15.32.555.100 | 15.32.055.100 | |
6000 | 100 | 15.32.160.100 | 15.32.260.100 | 15.32.960.100 |
150 | 15.32.460.100 | 15.32.560.100 | 15.32.060.100 |
![]() | ||||
---|---|---|---|---|
L (mm) | DN | Art. № | ||
gridiron![]() |
mesh![]() |
plate![]() |
||
1000 | 100 | 15.31.110.100 | 15.31.210.100 | 15.31.910.100 |
150 | 15.31.410.100 | 15.31.510.100 | 15.31.010.100 | |
1500 | 100 | 15.31.115.100 | 15.31.215.100 | 15.31.915.100 |
150 | 15.31.415.100 | 15.31.515.100 | 15.31.015.100 | |
2000 | 100 | 15.31.120.100 | 15.31.220.100 | 15.31.920.100 |
150 | 15.31.420.100 | 15.31.520.100 | 15.31.020.100 | |
2500 | 100 | 15.31.125.100 | 15.31.225.100 | 15.31.925.100 |
150 | 15.31.425.100 | 15.31.525.100 | 15.31.025.100 | |
3000 | 100 | 15.31.130.100 | 15.31.230.100 | 15.31.930.100 |
150 | 15.31.430.100 | 15.31.530.100 | 15.31.030.100 | |
3500 | 100 | 15.31.135.100 | 15.31.235.100 | 15.31.935.100 |
150 | 15.31.435.100 | 15.31.535.100 | 15.31.035.100 | |
4000 | 100 | 15.31.140.100 | 15.31.240.100 | 15.31.940.100 |
150 | 15.31.440.100 | 15.31.540.100 | 15.31.040.100 | |
4500 | 100 | 15.31.145.100 | 15.31.245.100 | 15.31.945.100 |
150 | 15.31.445.100 | 15.31.545.100 | 15.31.045.100 | |
5000 | 100 | 15.31.150.100 | 15.31.250.100 | 15.31.950.100 |
150 | 15.31.450.100 | 15.31.550.100 | 15.31.050.100 | |
5500 | 100 | 15.31.155.100 | 15.31.255.100 | 15.31.955.100 |
150 | 15.31.455.100 | 15.31.555.100 | 15.31.055.100 | |
6000 | 100 | 15.31.160.100 | 15.31.260.100 | 15.31.960.100 |
150 | 15.31.460.100 | 15.31.560.100 | 15.31.060.100 |
![]() | ||||
---|---|---|---|---|
L (mm) | DN | Art. № | ||
gridiron![]() |
mesh![]() |
plate![]() |
||
1000 | 100 | 15.32.110.200 | 15.32.210.200 | 15.32.910.200 |
150 | 15.32.410.200 | 15.32.510.200 | 15.32.010.200 | |
1500 | 100 | 15.32.115.200 | 15.32.215.200 | 15.32.915.200 |
150 | 15.32.415.200 | 15.32.515.200 | 15.32.015.200 | |
2000 | 100 | 15.32.120.200 | 15.32.220.200 | 15.32.920.200 |
150 | 15.32.420.200 | 15.32.520.200 | 15.32.020.200 | |
2500 | 100 | 15.32.125.200 | 15.32.225.200 | 15.32.925.200 |
150 | 15.32.425.200 | 15.32.525.200 | 15.32.025.200 | |
3000 | 100 | 15.32.130.200 | 15.32.230.200 | 15.32.930.200 |
150 | 15.32.430.200 | 15.32.530.200 | 15.32.030.200 | |
3500 | 100 | 15.32.135.200 | 15.32.235.200 | 15.32.935.200 |
150 | 15.32.435.200 | 15.32.535.200 | 15.32.035.200 | |
4000 | 100 | 15.32.140.200 | 15.32.240.200 | 15.32.940.200 |
150 | 15.32.440.200 | 15.32.540.200 | 15.32.040.200 | |
4500 | 100 | 15.32.145.200 | 15.32.245.200 | 15.32.945.200 |
150 | 15.32.445.200 | 15.32.545.200 | 15.32.045.200 | |
5000 | 100 | 15.32.150.200 | 15.32.250.200 | 15.32.950.200 |
150 | 15.32.450.200 | 15.32.550.200 | 15.32.050.200 | |
5500 | 100 | 15.32.155.200 | 15.32.255.200 | 15.32.955.200 |
150 | 15.32.455.200 | 15.32.555.200 | 15.32.055.200 | |
6000 | 100 | 15.32.160.200 | 15.32.260.200 | 15.32.960.200 |
150 | 15.32.460.200 | 15.32.560.200 | 15.32.060.200 |
![]() | ||||
---|---|---|---|---|
L (mm) | DN | Art. № | ||
gridiron![]() |
mesh![]() |
plate![]() |
||
1000 | 100 | 15.31.110.200 | 15.31.210.200 | 15.31.010.200 |
150 | 15.31.410.200 | 15.31.510.200 | 15.31.010.200 | |
1500 | 100 | 15.31.115.200 | 15.31.215.200 | 15.31.915.200 |
150 | 15.31.415.200 | 15.31.515.200 | 15.31.015.200 | |
2000 | 100 | 15.31.120.200 | 15.31.220.200 | 15.31.920.200 |
150 | 15.31.420.200 | 15.31.520.200 | 15.31.020.200 | |
2500 | 100 | 15.31.125.200 | 15.31.225.200 | 15.31.925.200 |
150 | 15.31.425.200 | 15.31.525.200 | 15.31.025.200 | |
3000 | 100 | 15.31.130.200 | 15.31.230.200 | 15.31.930.200 |
150 | 15.31.430.200 | 15.31.530.200 | 15.31.030.200 | |
3500 | 100 | 15.31.135.200 | 15.31.235.200 | 15.31.935.200 |
150 | 15.31.435.200 | 15.31.535.200 | 15.31.035.200 | |
4000 | 100 | 15.31.140.200 | 15.31.240.200 | 15.31.940.200 |
150 | 15.31.440.200 | 15.31.540.200 | 15.31.040.200 | |
4500 | 100 | 15.31.145.200 | 15.31.245.200 | 15.31.945.200 |
150 | 15.31.445.200 | 15.31.545.200 | 15.31.045.200 | |
5000 | 100 | 15.31.150.200 | 15.31.250.200 | 15.31.950.200 |
150 | 15.31.450.200 | 15.31.550.200 | 15.31.050.200 | |
5500 | 100 | 15.31.155.200 | 15.31.255.200 | 15.31.955.200 |
150 | 15.31.455.200 | 15.31.555.200 | 15.31.055.200 | |
6000 | 100 | 15.31.160.200 | 15.31.260.200 | 15.31.960.200 |
150 | 15.31.460.200 | 15.31.560.200 | 15.31.060.200 |
Our company produces machines and equipment for the food industry; hygienic equipment made of stainless steel for the food industry and the pharmacy, for the meat industry we deliver, install and guarantee the service of the machines from leading companies in this branch.
str.12, № 1, Vedrare, Karlovo,
ZIP code: 4364
GPS coordinates: 42.57898, 24.87561
(+359) 335 99915
(+359) 335 99913
bonner@dir.bg
info@bonner-bg.com
Mon - Fri: 08:00 - 16:45
Sat - Sun: closed