Description
Stainless steel construction, AISI 304 (1.4301). Number of troughs: 1, 2 or 3. Option with a working broad board next to the trough. Water outlet: corrugated pipe DN 32 of each trough.
The sink can be manufactured by dimensions, number of troughs and options given by the customer.
Art. № | AxBxC (mm) | Number of troughs |
Trough dimensions(mm) |
Working broad board |
Trough position |
---|---|---|---|---|---|
12.14.421.000 | 650х700х850 | 1 | 500х500х300 | no | – |
12.14.422.000 | 750х800х850 | 1 | 600х600х300 | no | – |
12.14.423.000 | 750х900х850 | 1 | 600х800х300 | no | – |
12.14.424.000 | 950х800х850 | 1 | 800х600х300 | no | – |
12.14.421.100 | 1200х700х850 | 1 | 500х500х300 | yes | left |
12.14.421.200 | 1200х700х850 | 1 | 500х500х300 | yes | right |
12.14.422.100 | 1400х800х850 | 1 | 600х600х300 | yes | left |
12.14.422.200 | 1400х800х850 | 1 | 600х600х300 | yes | right |
12.24.421.000 | 1200х700х850 | 2 | 500х500х300 | no | – |
12.24.422.000 | 1400х800х850 | 2 | 600х600х300 | no | – |
12.24.423.000 | 1400х900х850 | 2 | 600х800х300 | no | – |
12.24.424.000 | 1800х800х850 | 2 | 800х600х300 | no | – |
12.34.421.000 | 1750х700х850 | 3 | 500х500х300 | no | – |
12.34.422.000 | 2050х800х850 | 3 | 600х600х300 | no | – |
12.34.423.000 | 2050х900х850 | 3 | 600х800х300 | no | – |
12.34.424.000 | 2650х800х850 | 3 | 800х600х300 | no | – |
Options: mixing valve, overflow drain, additional broad board – solid, grated or other.