Description
Made of stainless steel AISI 304 (1,4301).
Finds application in forming of packed or unpacked product.
Section and length of the forms – according to customer’s specification.
For product weighing up to 12 kg.
Finds application in forming of packed or unpacked product.
Section and length of the forms – according to customer’s specification.
For product weighing up to 12 kg.
Cover with toothed hasp spring system for dosed pressing of the product
| Art. № | Capacity (kg) | Inside dimensions LxWxH, mm | Product section |
|---|---|---|---|
| 01.61.106.000 | 2,5~3,0 | 300x100x110 | |
| 01.61.103.000 | 2,0~3,0 | 230x125x125 | |
| 01.61.104.000 | 2,5~3,5 | 230x135x140 | |
| 01.61.105.000 | 3,5~4,0 | 270x140x130 | |
| 01.61.101.000 | 5,0~6,0 | 290x160x140 | |
| 01.61.102.000 | 7,0~8,0 | 310x180x150 | |
| 01.61.307.000 | 8,0 | 400x200x100 | |
| 01.61.308.000 | 11,5 | 450x200x130 | |
| 01.61.309.000 | 12,0 | 450x180x150 |
| Art. № | Capacity (kg) | Inside dimensions LxWxH, mm | Product section |
|---|---|---|---|
| 01.62.110.000 | 3,5 | 330x115x125 | |
| 01.62.111.000 | 3,5~4,5 | 220x150x120 | |
| 01.62.112.000 | 4,0~6,0 | 250x170x140 | |
| 01.62.101.000 | 5,0 | 290x160x140 | |
| 01.62.102.000 | 6,0 | 310x180x150 | |
| 01.62.113.000 | 7,0 | 700x115x120 |
| Art. № | Capacity (kg) | Inside dimensions LxWxH, mm | Product section |
|---|---|---|---|
| 01.63.119.000 | 2,0~2,5 | 450xØ125 | |
| 01.63.120.000 | 3,0~4,0 | 330xØ115 | |
| 01.63.121.000 | 4,0~5,0 | 250xØ170 | |
| 01.63.122.000 | 7,0 | 700xØ115 | |
| 01.63.101.000 | 5,0 | 290x160x140 | |
| 01.63.102.000 | 6,5 | 310x180x150 |
Manufacture of the cover with two pressing hasps
| Art. № | Capacity (kg) | Inside dimensions LxWxH, mm | Product section |
|---|---|---|---|
| 01.61.014.000 | 2,5 | 250x100x100 | |
| 01.61.015.000 | 3,0 | 300x100x100 | |
| 01.61.016.000 | 3,5 | 350x100x100 |
Manufacture of the cover with one pressing hasp
| Art. № | Capacity (kg) | Inside dimensions LxWxH, mm | Product section |
|---|---|---|---|
| 01.61.017.100 | 3,0 | 350x90x90 | |
| 01.61.016.100 | 3,5 | 350x100x100 | |
| 01.61.018.100 | 4,0 | 350x120x120 |


Cutting and selection tables 