Box gutters

Description

Made of stainless steel AISI 304 (1.4301). Can be one-sided or two-sided with a length from 1000 till 6000 mm. Adjustable height of the body of the trap. A basket for coarse refuses. Straps for fixation and leveling during installation. The grating is manufactured in two vertions: mesh or grid. Outset – DN 100 or 150, vertical or horizontal.

Box gutters with vertical outset – one-sided

L, mm DN(mm) grid
mesh
1000 100 15.41.110.100 15.41.210.100
1000 150 15.41.410.100 15.41.510.100
1500 100 15.41.115.100 15.41.215.100
1500 150 15.41.415.100 15.41.515.100
2000 100 15.41.120.100 15.41.220.100
2000 150 15.41.420.100 15.41.520.100
2500 100 15.41.125.100 15.41.225.100
2500 150 15.41.425.100 15.41.525.100
3000 100 15.41.130.100 15.41.230.100
3000 150 15.41.430.100 15.41.530.100
3500 100 15.41.135.100 15.41.235.100
3500 150 15.41.435.100 15.41.535.100
4000 100 15.41.140.100 15.41.240.100
4000 150 15.41.440.100 15.41.540.100
4500 100 15.41.145.100 15.41.245.100
4500 150 15.41.445.100 15.41.545.100
5000 100 15.41.150.100 15.41.250.100
5000 150 15.41.450.100 15.41.550.100
5500 100 15.41.155.100 15.41.255.100
5500 150 15.41.455.100 15.41.555.100
6000 100 15.41.160.100 15.41.260.100
6000 150 15.41.460.100 15.41.560.100


Box gutters with vertical outset – two-sided

L, mm DN(mm)(mm) grid
mesh
1000 100 15.42.110.100 15.42.210.100
1000 150 15.42.410.100 15.42.510.100
1500 100 15.42.115.100 15.42.215.100
1500 150 15.42.415.100 15.42.515.100
2000 100 15.42.120.100 15.42.220.100
2000 150 15.42.420.100 15.42.520.100
2500 100 15.42.125.100 15.42.225.100
2500 150 15.42.425.100 15.42.525.100
3000 100 15.42.130.100 15.42.230.100
3000 150 15.42.430.100 15.42.530.100
3500 100 15.42.135.100 15.42.235.100
3500 150 15.42.435.100 15.42.535.100
4000 100 15.42.140.100 15.42.240.100
4000 150 15.42.440.100 15.42.540.100
4500 100 15.42.145.100 15.42.245.100
4500 150 15.42.445.100 15.42.545.100
5000 100 15.42.150.100 15.42.250.100
5000 150 15.42.450.100 15.42.550.100
5500 100 15.42.155.100 15.42.255.100
5500 150 15.42.455.100 15.42.555.100
6000 100 15.42.160.100 15.42.260.100
6000 150 15.42.460.100 15.42.560.100


Box gutters with horizontal outset – one-sided

L, mm DN(mm) grid
mesh
1000 100 15.41.110.200 15.41.210.200
1000 150 15.41.410.200 15.41.510.200
1500 100 15.41.115.200 15.41.215.200
1500 150 15.41.415.200 15.41.515.200
2000 100 15.41.120.200 15.41.220.200
2000 150 15.41.420.200 15.41.520.200
2500 100 15.41.125.200 15.41.225.200
2500 150 15.41.425.200 15.41.525.200
3000 100 15.41.130.200 15.41.230.200
3000 150 15.41.430.200 15.41.530.200
3500 100 15.41.135.200 15.41.235.200
3500 150 15.41.435.200 15.41.535.200
4000 100 15.41.140.200 15.41.240.200
4000 150 15.41.440.200 15.41.540.200
4500 100 15.41.145.200 15.41.245.200
4500 150 15.41.445.200 15.41.545.200
5000 100 15.41.150.200 15.41.250.200
5000 150 15.41.450.200 15.41.550.200
5500 100 15.41.155.200 15.41.255.200
5500 150 15.41.455.200 15.41.555.200
6000 100 15.41.160.200 15.41.260.200
6000 150 15.41.460.200 15.41.560.200


Box gutters with horizontal outset – two-sided

L, mm DN(mm) grid
mesh
1000 100 15.42.110.200 15.42.210.200
1000 150 15.42.410.200 15.42.510.200
1500 100 15.42.115.200 15.42.215.200
1500 150 15.42.415.200 15.42.515.200
2000 100 15.42.120.200 15.42.220.200
2000 150 15.42.420.200 15.42.520.200
2500 100 15.42.125.200 15.42.225.200
2500 150 15.42.425.200 15.42.525.200
3000 100 15.42.130.200 15.42.230.200
3000 150 15.42.430.200 15.42.530.200
3500 100 15.42.135.200 15.42.235.200
3500 150 15.42.435.200 15.42.535.200
4000 100 15.42.140.200 15.42.240.200
4000 150 15.42.440.200 15.42.540.200
4500 100 15.42.145.200 15.42.245.200
4500 150 15.42.445.200 15.42.545.200
5000 100 15.42.150.200 15.42.250.200
5000 150 15.42.450.200 15.42.550.200
5500 100 15.42.155.200 15.42.255.200
5500 150 15.42.455.200 15.42.555.200
6000 100 15.42.160.200 15.42.260.200
6000 150 15.42.460.200 15.42.560.200